| Representative name | District voted | Representative voted | Accountability |
|---|---|---|---|
| Michelle Salzman FL0001 | NA | Yes | NA |
| Alex Andrade FL0002 | No | Yes | No |
| Dr. Joel Rudman FL0003 | NA | Yes | NA |
| Patt Maney FL0004 | No | Yes | No |
| Shane Abbott FL0005 | No | Yes | No |
| Griff Griffitts FL0006 | Yes | Yes | Yes |
| Jason Shoaf FL0007 | NA | Yes | NA |
| Gallop Franklin FL0008 | No | No | Yes |
| Allison Tant FL0009 | No | No | Yes |
| Chuck Brannan FL0010 | NA | Yes | NA |
| Sam Garrison FL0011 | NA | Yes | NA |
| Wyman Duggan FL0012 | NA | Yes | NA |
| Angie Nixon FL0013 | NA | No | NA |
| Kim Daniels FL0014 | NA | Yes | NA |
| Dean Black FL0015 | NA | Yes | NA |
| Kiyan Michael FL0016 | NA | Yes | NA |
| Jessica Baker FL0017 | NA | Yes | NA |
| Cyndi Stevenson FL0018 | Yes | Yes | Yes |
| Paul Renner FL0019 | No | Yes | No |
| Bobby Payne FL0020 | No | Yes | No |
| Yvonne Hinson FL0021 | No | No | Yes |
| Charles Wesley "Chuck" Clemons, Sr. FL0022 | No | Yes | No |
| Ralph E. Massullo, MD FL0023 | Yes | Yes | Yes |
| Ryan Chamberlin FL0024 | NA | Yes | NA |
| Taylor Yarkosky FL0025 | Yes | Yes | Yes |
| Keith Truenow FL0026 | No | Yes | No |
| Stan McClain FL0027 | No | Yes | No |
| Tom Leek FL0028 | Yes | Yes | Yes |
| Webster Barnaby FL0029 | NA | Yes | NA |
| Chase Tramont FL0030 | No | Yes | No |
| Tyler Sirois FL0031 | No | Yes | No |
| Thad Altman FL0032 | No | Yes | No |
| Randy Fine FL0033 | No | Yes | No |
| Robbie Brackett FL0034 | No | Yes | No |
| Tom Keen FL0035 | No | Yes | No |
| Rachel Plakon FL0036 | No | Yes | No |
| Susan Plasencia FL0037 | No | Yes | No |
| Dave Smith FL0038 | No | Yes | No |
| Doug Bankson FL0039 | No | Yes | No |
| LaVon Bracy Davis FL0040 | No | No | Yes |
| Bruce Antone FL0041 | No | No | Yes |
| Anna Eskamani FL0042 | No | No | Yes |
| Johanna López FL0043 | No | Yes | No |
| Rita Harris FL0044 | Yes | No | No |
| Carolina Amesty FL0045 | No | Yes | No |
| Kristen Arrington FL0046 | NA | No | NA |
| Paula Stark FL0047 | No | Yes | No |
| Sam H. Killebrew FL0048 | Yes | Yes | Yes |
| Melony M. Bell FL0049 | Abstain | Yes | No |
| Jennifer Canady FL0050 | No | Yes | No |
| Josie Tomkow FL0051 | No | Yes | No |
| John Temple FL0052 | No | Yes | No |
| Jeff Holcomb FL0053 | NA | Yes | NA |
| Randy Maggard FL0054 | No | Yes | No |
| Kevin Steele FL0055 | No | Yes | No |
| Brad Yeager FL0056 | No | Yes | No |
| Adam Anderson FL0057 | No | Yes | No |
| Kim Berfield FL0058 | Yes | Yes | Yes |
| Berny Jacques FL0059 | No | Yes | No |
| Lindsay Cross FL0060 | NA | No | NA |
| Linda Chaney FL0061 | No | Yes | No |
| Michele Rayner FL0062 | No | NA | NA |
| Dianne Hart FL0063 | NA | No | NA |
| Susan Valdés FL0064 | Abstain | No | No |
| Karen Gonzalez Pittman FL0065 | No | Yes | No |
| Traci Koster FL0066 | No | Yes | No |
| Fentrice Driskell FL0067 | NA | No | NA |
| Lawrence McClure FL0068 | Yes | Yes | Yes |
| Danny Alvarez FL0069 | No | Yes | No |
| Mike Beltran FL0070 | No | Yes | No |
| Will Robinson FL0071 | No | Yes | No |
| Tommy Gregory FL0072 | No | Yes | No |
| Fiona McFarland FL0073 | No | Yes | No |
| James Buchanan FL0074 | No | Yes | No |
| Michael Grant FL0075 | NA | Yes | NA |
| Spencer Roach FL0076 | No | Yes | No |
| Tiffany Esposito FL0077 | No | Yes | No |
| Jenna Persons-Mulicka FL0078 | NA | Yes | NA |
| Mike Giallombardo FL0079 | NA | Yes | NA |
| Adam Botana FL0080 | No | Yes | No |
| Bob Rommel FL0081 | Yes | Yes | Yes |
| Lauren Melo FL0082 | NA | Yes | NA |
| Kaylee Tuck FL0083 | No | Yes | No |
| Dana Trabulsy FL0084 | NA | Yes | NA |
| Toby Overdorf FL0085 | No | Yes | No |
| John Snyder FL0086 | No | Yes | No |
| Mike Caruso FL0087 | No | Yes | No |
| Tae Edmonds FL0088 | NA | No | NA |
| David Silvers FL0089 | No | No | Yes |
| Joe Casello FL0090 | NA | NA | NA |
| Peggy Gossett-Seidman FL0091 | No | Yes | No |
| Kelly Skidmore FL0092 | No | No | Yes |
| Katherine Waldron FL0093 | No | No | Yes |
| Rick Roth FL0094 | No | Yes | No |
| Christine Hunschofsky FL0095 | Yes | No | No |
| Dan Daley FL0096 | No | No | Yes |
| Lisa Dunkley FL0097 | NA | Yes | NA |
| Patricia H. Williams FL0098 | NA | NA | NA |
| Daryl Campbell FL0099 | NA | No | NA |
| Chip LaMarca FL0100 | NA | Yes | NA |
| Hillary Cassel FL0101 | NA | NA | NA |
| Mike Gottlieb FL0102 | NA | No | NA |
| Robin Bartleman FL0103 | No | No | Yes |
| Felicia Robinson FL0104 | NA | No | NA |
| Marie Woodson FL0105 | No | No | Yes |
| Fabián Basabe FL0106 | NA | Yes | NA |
| Christopher Benjamin FL0107 | NA | NA | NA |
| Dotie Joseph FL0108 | NA | No | NA |
| Ashley Gantt FL0109 | NA | NA | NA |
| Tom Fabricio FL0110 | Yes | Yes | Yes |
| David Borrero FL0111 | NA | Yes | NA |
| Alex Rizo FL0112 | NA | Yes | NA |
| Vicki Lopez FL0113 | NA | Yes | NA |
| Demi Busatta FL0114 | No | Yes | No |
| Alina Garcia FL0115 | NA | Yes | NA |
| Daniel Perez FL0116 | NA | Yes | NA |
| Kevin Chambliss FL0117 | NA | Yes | NA |
| Mike Redondo FL0118 | No | Yes | No |
| Juan Porras FL0119 | NA | Yes | NA |
| Jim Mooney FL0120 | NA | Yes | NA |






