| Representative name | District voted | Representative voted | Accountability | 
|---|---|---|---|
| Michelle Salzman FL0001 | No | Yes | No | 
| Alex Andrade FL0002 | NA | Yes | NA | 
| Dr. Joel Rudman FL0003 | Yes | Yes | Yes | 
| Patt Maney FL0004 | No | Yes | No | 
| Shane Abbott FL0005 | Yes | Yes | Yes | 
| Griff Griffitts FL0006 | Yes | Yes | Yes | 
| Jason Shoaf FL0007 | Yes | Yes | Yes | 
| Gallop Franklin FL0008 | Yes | No | No | 
| Allison Tant FL0009 | Yes | No | No | 
| Chuck Brannan FL0010 | NA | Yes | NA | 
| Sam Garrison FL0011 | NA | Yes | NA | 
| Wyman Duggan FL0012 | Yes | Yes | Yes | 
| Angie Nixon FL0013 | No | No | Yes | 
| Kim Daniels FL0014 | NA | Yes | NA | 
| Dean Black FL0015 | No | Yes | No | 
| Kiyan Michael FL0016 | NA | Yes | NA | 
| Jessica Baker FL0017 | No | Yes | No | 
| Cyndi Stevenson FL0018 | NA | Yes | NA | 
| Paul Renner FL0019 | No | Yes | No | 
| Bobby Payne FL0020 | No | Yes | No | 
| Yvonne Hinson FL0021 | No | NA | NA | 
| Charles Wesley "Chuck" Clemons, Sr. FL0022 | Yes | Yes | Yes | 
| Ralph E. Massullo, MD FL0023 | Yes | Yes | Yes | 
| Ryan Chamberlin FL0024 | NA | NA | NA | 
| Taylor Yarkosky FL0025 | No | Yes | No | 
| Keith Truenow FL0026 | No | Yes | No | 
| Stan McClain FL0027 | No | Yes | No | 
| Tom Leek FL0028 | No | Yes | No | 
| Webster Barnaby FL0029 | Yes | Yes | Yes | 
| Chase Tramont FL0030 | Yes | Yes | Yes | 
| Tyler Sirois FL0031 | Yes | Yes | Yes | 
| Thad Altman FL0032 | No | Yes | No | 
| Randy Fine FL0033 | Yes | Yes | Yes | 
| Robbie Brackett FL0034 | Yes | Yes | Yes | 
| Fred Hawkins FL0035 | No | Yes | No | 
| Rachel Plakon FL0036 | No | Yes | No | 
| Susan Plasencia FL0037 | Yes | Yes | Yes | 
| Dave Smith FL0038 | No | Yes | No | 
| Doug Bankson FL0039 | Yes | Yes | Yes | 
| LaVon Bracy Davis FL0040 | No | No | Yes | 
| Bruce Antone FL0041 | NA | No | NA | 
| Anna Eskamani FL0042 | No | No | Yes | 
| Johanna López FL0043 | NA | No | NA | 
| Rita Harris FL0044 | NA | No | NA | 
| Carolina Amesty FL0045 | No | Yes | No | 
| Kristen Arrington FL0046 | NA | No | NA | 
| Paula Stark FL0047 | Yes | Yes | Yes | 
| Sam H. Killebrew FL0048 | No | Yes | No | 
| Melony M. Bell FL0049 | NA | NA | NA | 
| Jennifer Canady FL0050 | Yes | Yes | Yes | 
| Josie Tomkow FL0051 | No | Yes | No | 
| John Temple FL0052 | NA | Yes | NA | 
| Jeff Holcomb FL0053 | NA | Yes | NA | 
| Randy Maggard FL0054 | NA | Yes | NA | 
| Kevin Steele FL0055 | No | Yes | No | 
| Brad Yeager FL0056 | No | Yes | No | 
| Adam Anderson FL0057 | Yes | Yes | Yes | 
| Kim Berfield FL0058 | Yes | Yes | Yes | 
| Berny Jacques FL0059 | No | Yes | No | 
| Lindsay Cross FL0060 | NA | No | NA | 
| Linda Chaney FL0061 | No | Yes | No | 
| Michele Rayner FL0062 | No | No | Yes | 
| Dianne Hart FL0063 | NA | No | NA | 
| Susan Valdés FL0064 | NA | No | NA | 
| Karen Gonzalez Pittman FL0065 | Yes | Yes | Yes | 
| Traci Koster FL0066 | NA | Yes | NA | 
| Fentrice Driskell FL0067 | No | No | Yes | 
| Lawrence McClure FL0068 | No | Yes | No | 
| Danny Alvarez FL0069 | NA | Yes | NA | 
| Mike Beltran FL0070 | No | Yes | No | 
| Will Robinson FL0071 | No | Yes | No | 
| Tommy Gregory FL0072 | NA | Yes | NA | 
| Fiona McFarland FL0073 | No | Yes | No | 
| James Buchanan FL0074 | Yes | Yes | Yes | 
| Michael Grant FL0075 | Yes | Yes | Yes | 
| Spencer Roach FL0076 | Yes | Yes | Yes | 
| Tiffany Esposito FL0077 | NA | Yes | NA | 
| Jenna Persons-Mulicka FL0078 | NA | Yes | NA | 
| Mike Giallombardo FL0079 | Yes | Yes | Yes | 
| Adam Botana FL0080 | No | Yes | No | 
| Bob Rommel FL0081 | Yes | Yes | Yes | 
| Lauren Melo FL0082 | NA | Yes | NA | 
| Kaylee Tuck FL0083 | Yes | Yes | Yes | 
| Dana Trabulsy FL0084 | No | Yes | No | 
| Toby Overdorf FL0085 | Yes | Yes | Yes | 
| John Snyder FL0086 | Yes | Yes | Yes | 
| Mike Caruso FL0087 | Yes | Yes | Yes | 
| Tae Edmonds FL0088 | Yes | No | No | 
| David Silvers FL0089 | Yes | NA | NA | 
| Joe Casello FL0090 | Yes | Yes | Yes | 
| Peggy Gossett-Seidman FL0091 | No | Yes | No | 
| Kelly Skidmore FL0092 | Yes | No | No | 
| Katherine Waldron FL0093 | Yes | No | No | 
| Rick Roth FL0094 | NA | Yes | NA | 
| Christine Hunschofsky FL0095 | No | No | Yes | 
| Dan Daley FL0096 | No | No | Yes | 
| Lisa Dunkley FL0097 | NA | No | NA | 
| Patricia H. Williams FL0098 | Yes | No | No | 
| Daryl Campbell FL0099 | No | No | Yes | 
| Chip LaMarca FL0100 | No | Yes | No | 
| Hillary Cassel FL0101 | Yes | No | No | 
| Mike Gottlieb FL0102 | NA | No | NA | 
| Robin Bartleman FL0103 | No | No | Yes | 
| Felicia Robinson FL0104 | NA | No | NA | 
| Marie Woodson FL0105 | No | No | Yes | 
| Fabián Basabe FL0106 | No | Yes | No | 
| Christopher Benjamin FL0107 | NA | No | NA | 
| Dotie Joseph FL0108 | NA | NA | NA | 
| Ashley Gantt FL0109 | Yes | No | No | 
| Tom Fabricio FL0110 | No | Yes | No | 
| David Borrero FL0111 | No | Yes | No | 
| Alex Rizo FL0112 | No | Yes | No | 
| Vicki Lopez FL0113 | NA | NA | NA | 
| Demi Busatta FL0114 | Yes | Yes | Yes | 
| Alina Garcia FL0115 | NA | Yes | NA | 
| Daniel Perez FL0116 | NA | Yes | NA | 
| Kevin Chambliss FL0117 | No | No | Yes | 
| Juan Alfonso Fernandez-Barquin FL0118 | Yes | Yes | Yes | 
| Juan Porras FL0119 | NA | Yes | NA | 
| Jim Mooney FL0120 | No | Yes | No | 






