| Representative name | District voted | Representative voted | Accountability | Voter Tally |
|---|---|---|---|---|
| Patrick Hope (D) Virginia-1 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Adele McClure (D) Virginia-2 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Alfonso Lopez (D) Virginia-3 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Charniele Herring (D) Virginia-4 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Elizabeth Bennett-Parker (D) Virginia-5 | Na | Na | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Rip Sullivan (D) Virginia-6 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Karen Keys-Gamarra (D) Virginia-7 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Irene Shin (D) Virginia-8 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Karrie Delaney (D) Virginia-9 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Dan Helmer (D) Virginia-10 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| David Bulova (D) Virginia-11 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Gretchen Bulova (D) Virginia-11 | Na | Na | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Holly Seibold (D) Virginia-12 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Marcus Simon (D) Virginia-13 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Vivian Watts (D) Virginia-14 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Laura Jane Cohen (D) Virginia-15 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Paul Krizek (D) Virginia-16 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Garrett McGuire (D) Virginia-17 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Mark Sickles (D) Virginia-17 | Na | Na | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Kathy Tran (D) Virginia-18 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| J.R. Henson (D) Virginia-19 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Michelle Maldonado (D) Virginia-20 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Josh Thomas (D) Virginia-21 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Ian Lovejoy (R) Virginia-22 | Na | Na | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Liz Guzmán (D) Virginia-22 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Candi King (D) Virginia-23 | Na | Na | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Margaret Franklin (D) Virginia-23 | Na | Na | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Luke Torian (D) Virginia-24 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Briana Sewell (D) Virginia-25 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| J.J. Singh (D) Virginia-26 | Yes | Yes | Yes | Yes: 1 No: 0 Abstain: 0 Total: 1 |
| Atoosa Reaser (D) Virginia-27 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| David Reid (D) Virginia-28 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Marty Martinez (D) Virginia-29 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Geary Higgins (R) Virginia-30 | Yes | Na | Na | Yes: 1 No: 0 Abstain: 0 Total: 1 |
| John McAuliff (D) Virginia-30 | Yes | Yes | Yes | Yes: 1 No: 0 Abstain: 0 Total: 1 |
| Delores Oates (R) Virginia-31 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Bill Wiley (R) Virginia-32 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Justin Pence (R) Virginia-33 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Tony Wilt (R) Virginia-34 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Chris Runion (R) Virginia-35 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Ellen McLaughlin (R) Virginia-36 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Terry Austin (R) Virginia-37 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Sam Rasoul (D) Virginia-38 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Will Davis (R) Virginia-39 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Joe McNamara (R) Virginia-40 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Chris Obenshain (R) Virginia-41 | Na | Na | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Lily Franklin (D) Virginia-41 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Jason Ballard (R) Virginia-42 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Will Morefield (R) Virginia-43 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Israel O'Quinn (R) Virginia-44 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Terry Kilgore (R) Virginia-45 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Jed Arnold (R) Virginia-46 | Na | Na | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Mitchell Cornett (R) Virginia-46 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Wren Williams (R) Virginia-47 | Yes | No | No | Yes: 1 No: 0 Abstain: 0 Total: 1 |
| Eric Phillips (R) Virginia-48 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Danny Marshall (R) Virginia-49 | Na | Na | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Madison Whittle (R) Virginia-49 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Tommy Wright (R) Virginia-50 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Eric Zehr (R) Virginia-51 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Wendell Walker (R) Virginia-52 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Tim Griffin (R) Virginia-53 | Na | Na | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Katrina Callsen (D) Virginia-54 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Amy Laufer (D) Virginia-55 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Tom Garrett (R) Virginia-56 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| David Owen (R) Virginia-57 | Na | Na | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| May Nivar (D) Virginia-57 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Rod Willett (D) Virginia-58 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Buddy Fowler (R) Virginia-59 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Scott Wyatt (R) Virginia-60 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Mike Webert (R) Virginia-61 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Karen Hamilton (R) Virginia-62 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Nick Freitas (R) Virginia-62 | Na | Na | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Phil Scott (R) Virginia-63 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Paul Milde (R) Virginia-64 | Na | Na | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Stacey Carroll (D) Virginia-64 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Josh Cole (D) Virginia-65 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Bobby Orrock (R) Virginia-66 | Na | Na | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Nicole Cole (D) Virginia-66 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Hillary Pugh Kent (R) Virginia-67 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Keith Hodges (R) Virginia-68 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Chad Green (R) Virginia-69 | Na | Na | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Mark Downey (D) Virginia-69 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Shelly Simonds (D) Virginia-70 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Amanda Batten (R) Virginia-71 | Na | Na | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Jessica Anderson (D) Virginia-71 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Lee Ware (R) Virginia-72 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Leslie Mehta (D) Virginia-73 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Mark Earley (R) Virginia-73 | Na | Na | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Mike Cherry (R) Virginia-74 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Carrie Coyner (R) Virginia-75 | Na | Na | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Lindsey Dougherty (D) Virginia-75 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Debra Gardner (D) Virginia-76 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Charlie Schmidt (D) Virginia-77 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Betsy Carr (D) Virginia-78 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Rae Cousins (D) Virginia-79 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Destiny LeVere Bolling (D) Virginia-80 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Delores McQuinn (D) Virginia-81 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Kim Adams (D) Virginia-82 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Kim Taylor (R) Virginia-82 | Na | Na | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Otto Wachsmann (R) Virginia-83 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Nadarius Clark (D) Virginia-84 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Cia Price (D) Virginia-85 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| A.C. Cordoza (R) Virginia-86 | Na | Na | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Virgil Thornton (D) Virginia-86 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Jeion Ward (D) Virginia-87 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Don Scott (D) Virginia-88 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Baxter Ennis (R) Virginia-89 | Na | Na | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Kacey Carnegie (D) Virginia-89 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Jay Leftwich (R) Virginia-90 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Cliff Hayes (D) Virginia-91 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Bonita Anthony (D) Virginia-92 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Jackie Glass (D) Virginia-93 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Phil Hernandez (D) Virginia-94 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Alex Askew (D) Virginia-95 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Kelly Fowler (D) Virginia-96 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Michael Feggans (D) Virginia-97 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Barry Knight (R) Virginia-98 | Na | Na | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Anne Ferrell Tata (R) Virginia-99 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Rob Bloxom (R) Virginia-100 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |





