| Representative name | District voted | Representative voted | Accountability | Voter Tally |
|---|---|---|---|---|
| Michelle Salzman (R) Florida-1 | Abstain | Yes | Na | Yes: 0 No: 0 Abstain: 1 Total: 1 |
| Alex Andrade (R) Florida-2 | Yes | Yes | Yes | Yes: 1 No: 0 Abstain: 0 Total: 1 |
| Nathan Boyles (R) Florida-3 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Patt Maney (R) Florida-4 | Yes | No | No | Yes: 1 No: 0 Abstain: 0 Total: 1 |
| Shane Abbott (R) Florida-5 | Yes | Yes | Yes | Yes: 1 No: 0 Abstain: 0 Total: 1 |
| Griff Griffitts (R) Florida-6 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Jason Shoaf (R) Florida-7 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Gallop Franklin (D) Florida-8 | Na | Na | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Allison Tant (D) Florida-9 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Chuck Brannan (R) Florida-10 | Yes | Yes | Yes | Yes: 4 No: 0 Abstain: 0 Total: 4 |
| Sam Garrison (R) Florida-11 | No | Yes | No | Yes: 0 No: 1 Abstain: 0 Total: 1 |
| Wyman Duggan (R) Florida-12 | Na | Na | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Angie Nixon (D) Florida-13 | No | No | Yes | Yes: 0 No: 1 Abstain: 0 Total: 1 |
| Kim Daniels (D) Florida-14 | Yes | Yes | Yes | Yes: 1 No: 0 Abstain: 0 Total: 1 |
| Dean Black (R) Florida-15 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Kiyan Michael (R) Florida-16 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Jessica Baker (R) Florida-17 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Kim Kendall (R) Florida-18 | Yes | Yes | Yes | Yes: 1 No: 0 Abstain: 0 Total: 1 |
| Sam Greco (R) Florida-19 | Yes | Yes | Yes | Yes: 2 No: 0 Abstain: 0 Total: 2 |
| Judson Sapp (R) Florida-20 | Yes | Yes | Yes | Yes: 3 No: 0 Abstain: 0 Total: 3 |
| Yvonne Hinson (D) Florida-21 | Yes | No | No | Yes: 1 No: 1 Abstain: 0 Total: 2 |
| Chad Johnson (R) Florida-22 | No | Yes | No | Yes: 0 No: 1 Abstain: 0 Total: 1 |
| J.J. Grow (R) Florida-23 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Ryan Chamberlin (R) Florida-24 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Taylor Yarkosky (R) Florida-25 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Nan Cobb (R) Florida-26 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Richard Gentry (R) Florida-27 | Yes | Yes | Yes | Yes: 3 No: 0 Abstain: 0 Total: 3 |
| Bill Partington (R) Florida-28 | No | Yes | No | Yes: 1 No: 2 Abstain: 0 Total: 3 |
| Webster Barnaby (R) Florida-29 | Na | Na | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Chase Tramont (R) Florida-30 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Tyler Sirois (R) Florida-31 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Brian Hodgers (R) Florida-32 | No | Yes | No | Yes: 0 No: 1 Abstain: 0 Total: 1 |
| Monique Miller (R) Florida-33 | No | Yes | No | Yes: 0 No: 1 Abstain: 1 Total: 2 |
| Robbie Brackett (R) Florida-34 | Yes | Yes | Yes | Yes: 2 No: 0 Abstain: 0 Total: 2 |
| Erika Booth (R) Florida-35 | Yes | Yes | Yes | Yes: 3 No: 0 Abstain: 1 Total: 4 |
| Rachel Plakon (R) Florida-36 | Yes | Yes | Yes | Yes: 2 No: 1 Abstain: 0 Total: 3 |
| Susan Plasencia (R) Florida-37 | Yes | Yes | Yes | Yes: 2 No: 0 Abstain: 1 Total: 3 |
| Dave Smith (R) Florida-38 | Abstain | No | Na | Yes: 0 No: 0 Abstain: 1 Total: 1 |
| Doug Bankson (R) Florida-39 | No | Yes | No | Yes: 0 No: 1 Abstain: 0 Total: 1 |
| RaShon Young (D) Florida-40 | Yes | No | No | Yes: 1 No: 0 Abstain: 0 Total: 1 |
| Bruce Antone (D) Florida-41 | Yes | No | No | Yes: 1 No: 0 Abstain: 0 Total: 1 |
| Anna Eskamani (D) Florida-42 | Yes | Yes | Yes | Yes: 4 No: 1 Abstain: 1 Total: 6 |
| Johanna López (D) Florida-43 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Rita Harris (D) Florida-44 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Leonard Spencer (D) Florida-45 | Yes | Na | Na | Yes: 2 No: 0 Abstain: 1 Total: 3 |
| Jose Alvarez (D) Florida-46 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Paula Stark (R) Florida-47 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Jon Albert (R) Florida-48 | Yes | Yes | Yes | Yes: 1 No: 0 Abstain: 0 Total: 1 |
| Jennifer Kincart Jonsson (R) Florida-49 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Jennifer Canady (R) Florida-50 | Yes | Yes | Yes | Yes: 2 No: 1 Abstain: 0 Total: 3 |
| Josie Tomkow (R) Florida-51 | Yes | Yes | Yes | Yes: 1 No: 0 Abstain: 0 Total: 1 |
| John Temple (R) Florida-52 | Na | Na | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Jeff Holcomb (R) Florida-53 | Yes | Yes | Yes | Yes: 1 No: 0 Abstain: 0 Total: 1 |
| Randy Maggard (R) Florida-54 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Kevin Steele (R) Florida-55 | Na | Na | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Brad Yeager (R) Florida-56 | Abstain | Yes | Na | Yes: 0 No: 0 Abstain: 1 Total: 1 |
| Adam Anderson (R) Florida-57 | Na | Na | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Kim Berfield (R) Florida-58 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Berny Jacques (R) Florida-59 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Lindsay Cross (D) Florida-60 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Linda Chaney (R) Florida-61 | Yes | Yes | Yes | Yes: 1 No: 0 Abstain: 0 Total: 1 |
| Michele Rayner (D) Florida-62 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Dianne Hart-Lowman (D) Florida-63 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Susan Valdés (R) Florida-64 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Karen Gonzalez Pittman (R) Florida-65 | Yes | No | No | Yes: 1 No: 0 Abstain: 0 Total: 1 |
| Traci Koster (R) Florida-66 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Fentrice Driskell (D) Florida-67 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Lawrence McClure (R) Florida-68 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Danny Alvarez (R) Florida-69 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Michael Owen (R) Florida-70 | Yes | Yes | Yes | Yes: 1 No: 0 Abstain: 0 Total: 1 |
| Will Robinson (R) Florida-71 | No | Yes | No | Yes: 1 No: 2 Abstain: 0 Total: 3 |
| Bill Conerly (R) Florida-72 | Yes | Yes | Yes | Yes: 2 No: 2 Abstain: 0 Total: 4 |
| Fiona McFarland (R) Florida-73 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| James Buchanan (R) Florida-74 | Yes | Yes | Yes | Yes: 1 No: 1 Abstain: 0 Total: 2 |
| Danny Nix (R) Florida-75 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Vanessa Oliver (R) Florida-76 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Tiffany Esposito (R) Florida-77 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Jenna Persons-Mulicka (R) Florida-78 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Mike Giallombardo (R) Florida-79 | Na | Na | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Adam Botana (R) Florida-80 | Yes | Na | Na | Yes: 2 No: 0 Abstain: 0 Total: 2 |
| Yvette Benarroch (R) Florida-81 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Lauren Melo (R) Florida-82 | Yes | Yes | Yes | Yes: 1 No: 0 Abstain: 0 Total: 1 |
| Kaylee Tuck (R) Florida-83 | Yes | Yes | Yes | Yes: 1 No: 0 Abstain: 0 Total: 1 |
| Dana Trabulsy (R) Florida-84 | No | Yes | No | Yes: 0 No: 1 Abstain: 0 Total: 1 |
| Toby Overdorf (R) Florida-85 | No | Yes | No | Yes: 0 No: 1 Abstain: 1 Total: 2 |
| John Snyder (R) Florida-86 | No | Yes | No | Yes: 2 No: 3 Abstain: 0 Total: 5 |
| Mike Caruso (R) Florida-87 | No | Na | Na | Yes: 0 No: 1 Abstain: 0 Total: 1 |
| Tae Edmonds (D) Florida-88 | Yes | No | No | Yes: 1 No: 0 Abstain: 0 Total: 1 |
| Debra Tendrich (D) Florida-89 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Joe Casello (D) Florida-90 | Na | Na | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Rob Long (D) Florida-90 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Peggy Gossett-Seidman (R) Florida-91 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Kelly Skidmore (D) Florida-92 | Yes | No | No | Yes: 1 No: 0 Abstain: 0 Total: 1 |
| Anne Gerwig (R) Florida-93 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Meg Weinberger (R) Florida-94 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Christine Hunschofsky (D) Florida-95 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Dan Daley (D) Florida-96 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Lisa Dunkley (D) Florida-97 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Mitch Rosenwald (D) Florida-98 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Daryl Campbell (D) Florida-99 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Chip LaMarca (R) Florida-100 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Hillary Cassel (R) Florida-101 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Mike Gottlieb (D) Florida-102 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Robin Bartleman (D) Florida-103 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Felicia Robinson (D) Florida-104 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Marie Woodson (D) Florida-105 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Fabián Basabe (R) Florida-106 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Wallace Aristide (D) Florida-107 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Dotie Joseph (D) Florida-108 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Ashley Gantt (D) Florida-109 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Tom Fabricio (R) Florida-110 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| David Borrero (R) Florida-111 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Alex Rizo (R) Florida-112 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Vicki Lopez (R) Florida-113 | Na | Na | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Demi Busatta (R) Florida-114 | No | Yes | No | Yes: 0 No: 1 Abstain: 0 Total: 1 |
| Omar Blanco (R) Florida-115 | Yes | Yes | Yes | Yes: 1 No: 0 Abstain: 0 Total: 1 |
| Daniel Perez (R) Florida-116 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Kevin Chambliss (D) Florida-117 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Mike Redondo (R) Florida-118 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Juan Porras (R) Florida-119 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Jim Mooney (R) Florida-120 | No | Yes | No | Yes: 0 No: 1 Abstain: 0 Total: 1 |





